Registration
Everything you need to know to register: deadlines, prices, requirements and direct links.
Registering for a trail running race isn't always as simple as filling out a form and paying. Depending on the race, you may need ITRA points, a medical certificate with an electrocardiogram, a federation license, or even go through a lottery. Here's everything you need to know before hitting the register button.
What are ITRA points?
ITRA points (International Trail Running Association) measure race difficulty on a scale from 1 to 6, based on distance and cumulative elevation gain. Many races award them to finishers, but some also require them for registration to ensure participants have enough experience.
For example, the Transgrancanaria Classic 128K requires 4 ITRA points (or 6 UTMB Index points), while races like Zegama-Aizkorri have no point requirements. If this is your first season, start with races that don't require points and build your experience gradually.
Full guide: ITRA points and UTMB Index explained — race tables, requirements and how to earn your first points.
Medical certificate and ECG
Most trail races in Spain require a valid medical certificate. Some events, especially longer distances and UTMB circuit races, require the certificate to include a resting electrocardiogram (ECG). An ECG is a simple test that detects potential cardiac abnormalities and can be performed by any sports medicine doctor.
Tip: get your medical check-up well in advance. Some clinics take weeks to schedule an appointment, and the certificate is usually valid for 12 months, so one per year covers all your races.
Federation license vs day insurance
If you hold a federation license (FEDME, RFEA Trail, or regional), you already have sports accident insurance that covers most races. If you don't, many organizers offer day insurance for a supplement of 5-10 EUR when you register. Some races even offer a small discount for licensed runners. Consider whether an annual license is worth it based on how many races you run per year.
Direct registration vs lottery
Most races use direct registration: spots open on a specific date and fill up on a first-come, first-served basis. The most popular ones sell out in hours or even minutes — Zegama-Aizkorri being the classic example.
Other events, like Ultra Pirineu or Penyagolosa Trails, use a pre-registration and lottery system: you sign up during a window period and spots are then assigned randomly. This reduces the pressure of the first minute but doesn't guarantee a spot. In both cases, the key is to stay on top of opening dates.
Registration calendar
Registration opening dates for the races we cover, sorted chronologically.
| Race | Registration opens | Race date |
|---|---|---|
| Transvulcania | 16 May 2025 | 9 May 2026 |
| Reventón Trail | 30 May 2025 | 28 Mar 2026 |
| Tenerife Bluetrail by UTMB | 25 Jun 2025 | 20 Mar 2026 |
| Transgrancanaria | 1 Sept 2025 | 27 Feb 2026 |
| Kangas Mountain | 16 Sept 2025 | 28 Feb 2026 |
| Ultra Montseny | 1 Oct 2025 | 11 Apr 2026 |
| Trail Cova da Bruxa | 31 Oct 2025 | 29 Mar 2026 |
| EDP DesafiOSOmiedo | 1 Dec 2025 | 4 Jul 2026 |
| Desafío Ultra El Cainejo | 5 Dec 2025 | 23 May 2026 |
| XI Carrera del Espárrago 51 | 8 Dec 2025 | 11 Apr 2026 |
| Canfranc-Canfranc | 9 Dec 2025 | 11 Sept 2026 |
| Ultra Trail Torla-Ordesa | 28 Dec 2025 | 27 Jun 2026 |
| Desafío Urbión | 1 Jan 2026 | 5 Sept 2026 |
| Aoiz Mountain Race | 1 Jan 2026 | 11 Apr 2026 |
| Triku Trail | 1 Jan 2026 | 28 Jun 2026 |
| Mitxarro Bira | 1 Jan 2026 | 30 May 2026 |
| Zegama-Aizkorri | 10 Jan 2026 | 24 May 2026 |
| Gran Trail Trangoworld Aneto-Posets | 12 Jan 2026 | 16 Jul 2026 |
| Garmin Epic Trail Vall de Boí | 15 Jan 2026 | 27 Jun 2026 |
| Trail Virgen del Yugo | 15 Jan 2026 | 3 Apr 2026 |
| 101 Kilometres in 24 Hours - La Legión | 24 Jan 2026 | 9 May 2026 |
| Trail Mina de la Plata de Bustarviejo | 1 Feb 2026 | 26 Apr 2026 |
| Gran Trail de Peñalara | 10 Feb 2026 | 9 Oct 2026 |
| Ultra Trail Bosques del Sur | 16 Feb 2026 | 30 May 2026 |
| Cross de la Pedriza | 25 Feb 2026 | 10 May 2026 |
| Madrid Alpine Marathon | 27 Feb 2026 | 14 Jun 2026 |
| Ultra Sierra Nevada | 1 Mar 2026 | 11 Jul 2026 |
| Travesera Picos de Europa | 1 Mar 2026 | 12 Sept 2026 |
| X CxM Deportes Parra Hervás | 1 Mar 2026 | 26 Apr 2026 |
| Berroeta Mendi Maratoi Erdia | 1 Mar 2026 | 9 May 2026 |
| Betagarri Trail | 1 Mar 2026 | 24 Oct 2026 |
| Haritzen Mendi Lasterketa | 1 Mar 2026 | 16 May 2026 |
| Cross de Cuerda Larga | 15 Mar 2026 | 31 May 2026 |
| Kilómetro Vertical de la Barranca | 15 Mar 2026 | 7 Jun 2026 |
| Xtreme Higa de Monreal | 16 Mar 2026 | 3 May 2026 |
| Ultra Pirineu | 1 Apr 2026 | 3 Oct 2026 |
| Cross de Las Dehesas | 1 May 2026 | 27 Sept 2026 |
| Uharte-Arakil Beriain Km Bertikala | 1 Jul 2026 | 20 Sept 2026 |
| Cross de los 3 Refugios | 25 Aug 2026 | 1 Nov 2026 |
Already registered? Prepare your Pack 360
Right after registering is the best time to prepare everything else: gear, nutrition, accommodation and transport. Every race has its own Pack 360 with specific recommendations.